Difference between revisions of "Error Messages/40770"
AManandhar (talk | contribs) (Created page with '= Error Message Examples = The row index RowIndex passed as a parameter to Function [[Functions_To_Read_Excel_Worksheets#SpreadsheetRange.28workbook.2C_range.2C_colIndex.2C_row…') |
AManandhar (talk | contribs) |
||
Line 7: | Line 7: | ||
= Cause = | = Cause = | ||
− | The number of | + | The number of rows in the range passed to the function and the length of the index passed as the '''RowIndex''' do not match. The number of rows and the size of the '''RowIndex''' should be the same. |
= Remedies = | = Remedies = | ||
− | Correct either the range in the Excel sheet or the index passed as the ''' | + | Correct either the range in the Excel sheet or the index passed as the '''RowIndex''' so that they are equal. |
<br><comments /> | <br><comments /> |
Revision as of 01:42, 4 February 2010
Error Message Examples
The row index RowIndex passed as a parameter to Function Spreadsheetrange does not match the number of rows in the requested region. The index has 13 row(s), while the region has 12 row(s).
Cause
The number of rows in the range passed to the function and the length of the index passed as the RowIndex do not match. The number of rows and the size of the RowIndex should be the same.
Remedies
Correct either the range in the Excel sheet or the index passed as the RowIndex so that they are equal.
Comments
<comments />
Enable comment auto-refresher