Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 January 2026
|
|
N 00:56 | New Features acc test script 4 changes history +206 [Dpaine (4×)] | |||
|
|
00:56 (cur | prev) +28 Dpaine talk contribs | ||||
|
|
00:54 (cur | prev) +7 Dpaine talk contribs →Namespace test script | ||||
|
|
00:53 (cur | prev) -6 Dpaine talk contribs | ||||
| N |
|
00:51 (cur | prev) +177 Dpaine talk contribs Created page with "===Structures test=== ====Screenshot==== *Add sections on typescript - eg 20934 and multitables - see 20986 *Add right click menu *Add attributes in object window show/hide" | |||
|
|
00:55 | Internal:Analytica Tutorial Test Script 9 changes history -109 [Dpaine (9×)] | |||
|
|
00:55 (cur | prev) -52 Dpaine talk contribs | ||||
|
|
00:54 (cur | prev) -21 Dpaine talk contribs →Namespace | ||||
|
|
00:53 (cur | prev) +90 Dpaine talk contribs →Variable Choice | ||||
|
|
00:51 (cur | prev) -157 Dpaine talk contribs →New Features | ||||
|
|
00:50 (cur | prev) -25 Dpaine talk contribs →Structures test | ||||
|
|
00:50 (cur | prev) +45 Dpaine talk contribs →New Features | ||||
|
|
00:43 (cur | prev) +9 Dpaine talk contribs →Struct | ||||
|
|
00:42 (cur | prev) +5 Dpaine talk contribs →Struct | ||||
|
|
00:42 (cur | prev) -3 Dpaine talk contribs | ||||
| N 00:43 | Structures test diffhist +23 Dpaine talk contribs Created page with "Regression: 21867 21893" | ||||
15 January 2026
14 January 2026
| N 21:20 | Error Messages/49780 diffhist +1,657 Lchrisman talk contribs Created page with "== Error Message == ::Error during SpreadsheetOpen(...): Excel not installed on this computer. ::If you really don't have Excel installed, consider using <code>Spreadsheet..." | ||||
13 January 2026
|
|
16:06 | Ana:Suan/JavaScript API 2 changes history +15,267 [Lchrisman+opus; Lchrisman] | |||
|
|
16:06 (cur | prev) +7,442 Lchrisman+opus talk contribs Added comprehensive Queries Catalog section documenting all useQuery() queries and WebSocket commands | ||||
|
|
15:33 (cur | prev) +7,825 Lchrisman talk contribs Added comprehensive Virtual Attributes Catalog section documenting all 50+ virtual attributes available via useObjAtt() | ||||
| 15:42 | User rights log Lchrisman talk contribs changed group membership for Lchrisman+opus from ActiveSupport to ActiveSupport and Staff (Allow Opus to edit docs, including internal docs, in its own name.) | ||||