Difference between revisions of "CAObject::DefinitionType"
(Marked this version for translation) |
(EW 17355) |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
:-1 = not parsed (e.g., no definition) | :-1 = not parsed (e.g., no definition) | ||
:0 = expr | :0 = expr | ||
− | :1 = edit table | + | :1 = [[Table|edit table]] |
− | :2 = prob table | + | :2 = [[ProbTable|prob table]] |
− | :3 = determ table | + | :3 = [[DetermTable|determ table]] |
− | :4 = sub table | + | :4 = [[SubTable|sub table]] |
:5 = list | :5 = list | ||
:6 = list of labels | :6 = list of labels | ||
− | :7 = | + | :7 = [[Choice]] |
− | :8 = | + | :8 = [[IntraTable]] |
− | :9 = | + | :9 = [[Checkbox]] |
+ | :10 = [[MultiTable]] | ||
+ | :11 = [[MultiChoice]] | ||
= Usage = <!--T:9--> | = Usage = <!--T:9--> |
Latest revision as of 20:44, 9 May 2017
ADE User Guide > ADE Server Class Reference > CAObject
property int DefinitionType
Provides quick info about how the object is defined.
Data type
integer
Access
read
Return value
- -1 = not parsed (e.g., no definition)
- 0 = expr
- 1 = edit table
- 2 = prob table
- 3 = determ table
- 4 = sub table
- 5 = list
- 6 = list of labels
- 7 = Choice
- 8 = IntraTable
- 9 = Checkbox
- 10 = MultiTable
- 11 = MultiChoice
Usage
defType = obj.DefinitionType
See Also
Comments
Enable comment auto-refresher