Difference between revisions of "Create and edit a model"
DKontotasiou (talk | contribs) |
DKontotasiou (talk | contribs) |
||
Line 2: | Line 2: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
− | [[Analytica User Guide]] > | + | [[Analytica User Guide]] > [[Chapter 4: Creating and Editing a Model]] |
==Contents of the Analytica User Guide Chapter 4== | ==Contents of the Analytica User Guide Chapter 4== | ||
− | + | * [[Creating and saving a model]] | |
− | + | * [[Creating and editing nodes]] | |
− | + | * [[Drawing arrows]] | |
− | + | * [[How to draw arrows between different modules]] | |
− | + | * [[Alias nodes]] | |
− | + | * [[To edit an attribute]] | |
− | + | * [[To change the class of an object]] | |
− | + | * [[Preferences dialog]] | |
− | |||
Revision as of 06:25, 3 September 2015
Analytica User Guide > Chapter 4: Creating and Editing a Model
Contents of the Analytica User Guide Chapter 4
- Creating and saving a model
- Creating and editing nodes
- Drawing arrows
- How to draw arrows between different modules
- Alias nodes
- To edit an attribute
- To change the class of an object
- Preferences dialog
See Also
Chapter 3: Analyzing Model Behavior <- | Chapter 4: Creating and Editing a Model | -> Chapter 5: Building Effective Models |
Comments
Enable comment auto-refresher