File:Distribution Densities.ana
Distribution_Densities.ana (file size: 33 KB, MIME type: chemical/x-mdl-rgfile)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
A new version of the distribution densities library that includes a complete list of density functions and all CDF and inv CDF functions for continuous distributions.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 22:39, 17 August 2016 | (33 KB) | Lchrisman (talk | contribs) | |
22:28, 17 August 2016 | (33 KB) | Lchrisman (talk | contribs) | EW 15771. Updates to match release 5.0 | |
19:38, 1 August 2012 | (23 KB) | Lchrisman (talk | contribs) | Includes CumGeometric and CumGeometricInv | |
18:26, 1 August 2012 | (23 KB) | Lchrisman (talk | contribs) | Includes new CumBinomialInv function | |
22:10, 6 August 2008 | (22 KB) | Lchrisman (talk | contribs) | A new version of the distribution densities library that includes a complete list of density functions and all CDF and inv CDF functions for continuous distributions. |
You cannot overwrite this file.