OptEngineInfo
Revision as of 22:41, 22 September 2010 by Lchrisman (talk | contribs) (Created page with 'Category:Optimization Functions ''New to Analytica 4.3. Supercedes the earlier SolverInfo function.'' = OptEngineInfo(engine,item) = The SolverInfo function provi…')
New to Analytica 4.3. Supercedes the earlier SolverInfo function.
OptEngineInfo(engine,item)
The SolverInfo function provides information about a specific optimizer engine, or about the solver engines that are currently installed and ready for use.
«Engine» is the name of a solver engine. The following are included with Analytica:
- "Lp/Quadratic"
- "SOCP Barrier"
- "GRG Nonlinear"
- "Evolutionary"
Various add-on engines can be purchased separately. These include:
- "LSLP"
- "LSGRG"
- "Knitro"
- "OptQuest"
- "MOSEK"
- "XPress"
- "Gurobi"
| Item | Dimensionality | Type | Description |
|---|---|---|---|
| "SettingNames" | List | numeric | Array of control setting names. |
| "MaxSetting" | Local .Parameter | numeric | upper bounds for setting |
| "MinSetting" | Local .Parameter | numeric | lower bounds for setting |
| "Defaults" | Local .Parameter | numeric | default value for setting |
| "EngineName" | atomic | text | The engine name (null without error if engine not installed) |
| "DLL" | atomic | text | File path to solver engine's DLL, "" for bulit-in engines. |
| "TrialPeriod" | atomic | numeric | number of days until Frontline solver trial license expires |
| "ProblemTypes" | Local .ProblemType | boolean | A list of the problem types handled by each engine |
| "MaxVars" | Local .ProblemType | numeric | Maximum number of decision variables supported by engine |
| "MaxIntVars" | Local .ProblemType | numeric | Maximum number of integer variables supported by engine |
| "MaxConstraints" | Local .ProblemType | numeric | Maximum number of constraints supported by engine |
| "MaxVarBounds" | Local .ProblemType | numeric | Maximum number of variable bounds supported by engine |
| "Milliseconds" | atomic | numeric | Time spent in computation. |
| "Iterations" | atomic | numeric | # of iterations engine has performed |
| "Calls" | atomic | numeric | # of function evaluations that have occurred |
| "Jacobians" | atomic | numeric | # of jacobians evaluations that have occurred |
| "Hessians" | atomic | numeric | # of hessians evaluations that have occurred |
Comments
Enable comment auto-refresher