OptInfo
Revision as of 22:26, 22 September 2010 by Lchrisman (talk | contribs) (Created page with 'Category:Optimization Functions ''New to Analytica 4.3. Supercedes the earlier SolverInfo function.'' = OptInfo(prog,item'',decision,constraint,asRef'') = Provide…')
New to Analytica 4.3. Supercedes the earlier SolverInfo function.
OptInfo(prog,item,decision,constraint,asRef)
Provides access to the internals of an optimization problem definition («prog») created from a previous call to DefineOptimization.
Possible values for the «item» are:
"Item" | Valid For | Dimensionality | Type | Description |
---|---|---|---|---|
"objcoef" | LP, QP | Vars | numeric | |
"Q" | QP | Vars, Vars2 | numeric | |
"lhs" | LP, QP | Vars, Constraints | numeric | |
"lhsQ", | QP | Vars, Vars2, Constraints | numeric | |
"rhs" | LP,QP,NLP | Constraints | numeric | |
"constraintUb" | LP,QP,NLP | Constraints | numeric | Upper bound for each constraint |
"constraintLb" | LP,QP,NLP | Constraints | numeric | Lower bound for each constraint |
"sense" | LP,QP,NLP | Constraints | '>=','<=', '=', 'R' | inequality for each constraint. 'R' for range (lb & ub) |
"lb" | LP,QP,NLP | Vars | numeric | lower bound for each variable |
"ub" | LP,QP,NLP | Vars | numeric | upper bound for each variable |
"ctype" | LP,QP,NLP | Vars | 'C', 'I', or 'B' | |
"group" | LP,QP,NLP | Vars | numeric | |
"maximize" | LP,QP,NLP | atomic | True, False | |
"engine" | LP,QP,NLP | atomic | text | |
"setting" | LP,QP,NLP | local .Parameter | numeric | |
"type" | LP,QP,NLP | atomic | "LP","QP", "QCP" or "NLP" | |
"vars" | LP,QP,NLP | Vars | elements of the Vars index | |
"constraints" | LP,QP,NLP | Constraints | the constraint names |
See Also
Comments
Enable comment auto-refresher