User contributions
- 03:11, 19 January 2016 diff hist +57 Complex Numbers
- 03:10, 19 January 2016 diff hist +82 Numbers
- 02:36, 19 January 2016 diff hist +17 User:Bbecane/Issues
- 02:31, 19 January 2016 diff hist +98 User:Bbecane/Issues Tag: Visual edit
- 02:29, 19 January 2016 diff hist +83 ComplexDegrees current
- 02:25, 19 January 2016 diff hist +67 ComplexRadians current
- 02:21, 19 January 2016 diff hist +41 RealPart current
- 02:18, 19 January 2016 diff hist +43 ImPart current
- 02:15, 19 January 2016 diff hist -10 Ln
- 02:13, 19 January 2016 diff hist -22 LogTen
- 02:05, 19 January 2016 diff hist -27 Ln
- 02:04, 19 January 2016 diff hist -87 Ln
- 00:57, 19 January 2016 diff hist +23 Evaluation modes
- 00:56, 19 January 2016 diff hist -2 Sample
- 00:56, 19 January 2016 diff hist +25 Sample
- 00:55, 19 January 2016 diff hist +172 IsSampleEvalMode
- 00:52, 19 January 2016 diff hist +309 RankCorrel
- 00:25, 19 January 2016 diff hist +1 Cumulate
- 00:23, 19 January 2016 diff hist +34 Product
- 00:21, 19 January 2016 diff hist +109 CumProduct
- 23:55, 18 January 2016 diff hist +262 Cumulate
- 22:41, 18 January 2016 diff hist +233 MultiNormal
- 22:23, 18 January 2016 diff hist +32 SampleCovariance
- 22:22, 18 January 2016 diff hist +24 Covariance current
- 22:21, 18 January 2016 diff hist +92 SampleCorrelation
- 22:17, 18 January 2016 diff hist +26 Correlation
- 22:16, 18 January 2016 diff hist +79 SampleCovariance
- 22:06, 18 January 2016 diff hist 0 Covariance
- 22:05, 18 January 2016 diff hist +5 Correlation
- 22:03, 18 January 2016 diff hist +31 Correlation
- 22:02, 18 January 2016 diff hist +258 Correlation
- 21:51, 18 January 2016 diff hist +274 Variance current
- 21:31, 18 January 2016 diff hist +116 SampleWeighting
- 21:27, 18 January 2016 diff hist +280 Covariance
- 21:14, 18 January 2016 diff hist +44 Normal correl
- 21:12, 18 January 2016 diff hist +102 BiNormal
- 21:00, 18 January 2016 diff hist +20 CumLogNormalInv
- 20:58, 18 January 2016 diff hist +17 CumLogNormal
- 20:55, 18 January 2016 diff hist +216 Log-normal distribution
- 20:42, 18 January 2016 diff hist +140 Dens LogNormal
- 20:31, 18 January 2016 diff hist +90 Dens Normal
- 20:29, 18 January 2016 diff hist +129 Dens Gaussian
- 20:25, 18 January 2016 diff hist +364 Distribution Densities Library
- 20:10, 18 January 2016 diff hist +66 CumStudentTInv
- 20:07, 18 January 2016 diff hist +58 Dens StudentT
- 20:01, 18 January 2016 diff hist +65 CumStudentT
- 19:58, 18 January 2016 diff hist +24 Student's t-distribution
- 19:51, 18 January 2016 diff hist +193 Gaussian distribution
- 19:26, 18 January 2016 diff hist +52 Normal distribution
- 01:24, 16 January 2016 diff hist +116 Factorial current