File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:41, 6 May 2019 | SoLN34 compare PDF.png (file) | 14 KB | Lchrisman | 1 | ||
| 03:08, 29 April 2019 | Sum of LogNormal Q-tables.xlsx (file) | 59 KB | Lchrisman | 1 | ||
| 21:56, 8 April 2019 | Plot solid prob band example.png (file) | 28 KB | KMullins | Example of function use, using the car cost demo model | 1 | |
| 17:43, 28 March 2019 | Time-series-reindexing.ana (file) | 11 KB | KMullins | Years + 10 so it runs from 2016 to 2020. | 3 | |
| 17:41, 28 March 2019 | Weekly data graph ex.png (file) | 21 KB | KMullins | Updated dates, took a better image. | 5 | |
| 00:50, 19 March 2019 | Solid prob band example.png (file) | 22 KB | Lchrisman | 1 | ||
| 00:34, 19 March 2019 | Example of Tukey bars.png (file) | 18 KB | Lchrisman | 1 | ||
| 00:24, 19 March 2019 | Plot with clip.png (file) | 17 KB | Lchrisman | 1 | ||
| 00:21, 19 March 2019 | Plot without clip.png (file) | 16 KB | Lchrisman | 1 | ||
| 19:06, 18 March 2019 | Solid band example.png (file) | 18 KB | Lchrisman | 1 | ||
| 18:58, 18 March 2019 | Example of point labels.png (file) | 16 KB | Lchrisman | 1 | ||
| 18:35, 18 March 2019 | Example of Error Bars.png (file) | 14 KB | Lchrisman | 1 | ||
| 20:59, 14 March 2019 | CanvasDrawText measureRotated.png (file) | ![]() |
2 KB | Lchrisman | 1 | |
| 16:40, 14 March 2019 | Beijing air quality data.ana (file) | 2.03 MB | KMullins | Hourly PM2.5 from the US Embassy in Beijing, China with relvant hourly meteorological data. The data cover 2010 through 2014. Citation: Liang, X., Zou, T., Guo, B., Li, S., Zhang, H., Zhang, S., Huang, H. and Chen, S. X. (2015). Assessing Beijing's PM... | 1 | |
| 00:35, 14 March 2019 | WAGE1.ana (file) | 39 KB | KMullins | Filled in some missing data (issue at source) | 2 | |
| 17:45, 13 March 2019 | Oil prices module.ana (file) | 16 KB | KMullins | Monthly oil price data from 1987 to 2018. Includes Brent and WTI prices. | 1 | |
| 21:19, 7 March 2019 | Power plants on map.png (file) | 331 KB | Lchrisman | Generation capacity of power plants | 1 | |
| 22:28, 5 March 2019 | OnGraphDraw ErrorBarsSwapXY.png (file) | 16 KB | Lchrisman | 1 | ||
| 22:15, 5 March 2019 | OnGraphDraw ErrorBarsSwapXY bad.png (file) | 15 KB | Lchrisman | 1 | ||
| 22:03, 5 March 2019 | OnGraphDraw ErrorBarsWithAdjustedYScale.png (file) | 16 KB | Lchrisman | 1 | ||
| 22:00, 5 March 2019 | OnGraphDraw PhaseBeforeAxes and after.png (file) | 3 KB | Lchrisman | 1 | ||
| 21:02, 5 March 2019 | OnGraphDraw ErrorBarsWithClip.png (file) | 15 KB | Lchrisman | 1 | ||
| 20:47, 5 March 2019 | OnGraphDraw ErrorBarsNoClip.png (file) | 15 KB | Lchrisman | 1 | ||
| 19:36, 5 March 2019 | OnGraphDraw TukeyBandsCall.png (file) | 5 KB | Lchrisman | 1 | ||
| 01:44, 5 March 2019 | OnGraphDraw OriginalBandsPlot.png (file) | 23 KB | Lchrisman | 2 | ||
| 01:08, 5 March 2019 | OnGraphDraw for Annotate Min And Max.png (file) | 5 KB | Lchrisman | 1 | ||
| 03:16, 23 February 2019 | Value of information library simple.png (file) | 22 KB | Max | File uploaded with MsUpload | 1 | |
| 01:11, 14 February 2019 | Valentine's Date.ana (file) | 8 KB | KMullins | Optimal stopping theory applied to a Valentine's Date problem, simulating expected results and time spent. Corresponds to Feb 14, 2019 blog post. | 1 | |
| 23:34, 1 February 2019 | Graph setup dialog with Line style lines and symbols.png (file) | 9 KB | Max | File uploaded with MsUpload | 1 | |
| 20:47, 1 February 2019 | Change explicit value domain to numbers.png (file) | 7 KB | Lchrisman | 1 | ||
| 02:11, 31 January 2019 | Units conversion library.png (file) | 50 KB | Max | File uploaded with MsUpload | 3 | |
| 02:10, 31 January 2019 | Units conversion library.ANA (file) | 50 KB | Max | File uploaded with MsUpload | 2 | |
| 08:10, 21 January 2019 | Object array.png (file) | 67 KB | Davidpaine | 1 | ||
| 22:34, 4 January 2019 | LocalIdentsIn5.2.png (file) | 13 KB | Lchrisman | 1 | ||
| 22:34, 4 January 2019 | LocalIdentsIn5.1.png (file) | 13 KB | Lchrisman | 1 | ||
| 23:09, 3 January 2019 | OnGraphDraw ErrorBars.png (file) | 24 KB | Lchrisman | 1 | ||
| 23:09, 3 January 2019 | OnGraphDraw TukeyBands.png (file) | 20 KB | Lchrisman | 1 | ||
| 20:33, 21 December 2018 | OnGraphDraw afterFullyDrawn.png (file) | 2 KB | Lchrisman | 1 | ||
| 20:21, 21 December 2018 | OnGraphDraw-checkboxes.png (file) | 4 KB | Lchrisman | 2 | ||
| 23:48, 7 December 2018 | Bernoulli(0.75).png (file) | 5 KB | Lchrisman | 1 | ||
| 23:08, 7 December 2018 | Geometric(0.4).png (file) | 10 KB | Lchrisman | 1 | ||
| 22:09, 7 December 2018 | Poisson 15.png (file) | 12 KB | Lchrisman | 1 | ||
| 19:47, 7 December 2018 | Number batters during inning.png (file) | 9 KB | Lchrisman | 1 | ||
| 19:00, 7 December 2018 | Hypergeometric 100 700 1000.png (file) | 11 KB | Lchrisman | 1 | ||
| 23:20, 6 December 2018 | MakeJSON cat dog.png (file) | 11 KB | Lchrisman | 1 | ||
| 18:58, 16 November 2018 | Platform 2018b.ana (file) | 2.13 MB | Jhoy | 1 | ||
| 18:55, 16 November 2018 | Oilplatform 1.jpg (file) | 8 KB | Jhoy | 1 | ||
| 23:52, 10 October 2018 | LogNormal(median=3,stddev=2).png (file) | 8 KB | Lchrisman | 1 | ||
| 23:41, 10 October 2018 | StudentT(5).png (file) | 7 KB | Lchrisman | 1 | ||
| 21:27, 10 October 2018 | Gamma(7,10).png (file) | 7 KB | Lchrisman | 1 |
