Difference between revisions of "Error Messages/41054"
AManandhar (talk | contribs) (Created page with '= Error Message Examples = The fourth parameter to MdTable must be a list of identifiers. = Cause = When using MdTable to convert a 2-D fact-table to a multidimension…') |
AManandhar (talk | contribs) |
||
Line 5: | Line 5: | ||
= Cause = | = Cause = | ||
− | When using [[MdTable]] to convert a 2-D fact-table to a multidimensional table, the fourth parameter,<<vars>> , must be a list of identifiers specifying the coordinate indexes of the array. | + | When using [[MdTable]] to convert a 2-D fact-table to a multidimensional table, the fourth parameter,<<vars>> , must be a list of identifiers specifying the coordinate indexes of the array. This error is also triggered if you passed a non dimensional object or a 2-D object as the fourth parameter. |
Please see this [[Mdtable#Examples|example]] for details on using Mdtable. | Please see this [[Mdtable#Examples|example]] for details on using Mdtable. |
Revision as of 17:50, 16 February 2010
Error Message Examples
The fourth parameter to MdTable must be a list of identifiers.
Cause
When using MdTable to convert a 2-D fact-table to a multidimensional table, the fourth parameter,<<vars>> , must be a list of identifiers specifying the coordinate indexes of the array. This error is also triggered if you passed a non dimensional object or a 2-D object as the fourth parameter.
Please see this example for details on using Mdtable.
Remedies
Correct the fourth parameter passed to the MdTable to be a list of identifiers specifying the coordinates of the passed 2-D array.
Comments
<comments />
Enable comment auto-refresher