Difference between revisions of "Permutations"
m (See also Partitions) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Doc Status C]] <!-- For Lumina use, do not change --> | [[Category:Doc Status C]] <!-- For Lumina use, do not change --> | ||
− | = Permutations(k,n) = | + | == Permutations(k, n) == |
− | + | The number of possible permutations of «k» items taken from a bucket of «n» items. | |
− | The number of possible permutations of | ||
− | |||
− | |||
+ | == Library == | ||
Advanced math | Advanced math | ||
− | = Example = | + | == Example == |
− | + | :<code>Permutations(2, 4) → 12</code> | |
− | :Permutations(2,4) | + | They are: <code>{1, 2}, {1, 3}, {1, 4}, {2, 1}, {2, 3}, {2, 4}, {3, 1}, {3, 2}, {3, 4}, {4, 1}, {4, 2}, {4, 3}</code> |
− | They are: {1,2}, {1,3}, {1,4}, | ||
− | |||
− | |||
+ | == See Also == | ||
* [[Combinations]] | * [[Combinations]] | ||
* [[Factorial]] | * [[Factorial]] | ||
+ | * [[Partitions]] |
Latest revision as of 20:29, 13 April 2017
Permutations(k, n)
The number of possible permutations of «k» items taken from a bucket of «n» items.
Library
Advanced math
Example
Permutations(2, 4) → 12
They are: {1, 2}, {1, 3}, {1, 4}, {2, 1}, {2, 3}, {2, 4}, {3, 1}, {3, 2}, {3, 4}, {4, 1}, {4, 2}, {4, 3}
See Also
Comments
Enable comment auto-refresher