Difference between revisions of "Error Messages/41054"
AManandhar (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | [[Category: Error messages]] | |
− | + | == Error message examples == | |
− | + | :<code>''The fourth parameter to MdTable must be a list of identifiers.''</code> | |
− | When using [[MdTable]] to convert a 2-D fact-table to a multidimensional table, the fourth parameter, | + | == Cause == |
+ | |||
+ | When using [[MdTable]] to convert a 2-D fact-table to a multidimensional table, the fourth parameter, «vars» , must be a list of [[identifier]]s specifying the coordinate indexes of the array. This error is also triggered if you passed a non dimensional object or a 2-D object as the fourth parameter. | ||
Please see this [[Mdtable#Examples|example]] for details on using Mdtable. | Please see this [[Mdtable#Examples|example]] for details on using Mdtable. | ||
− | = Remedies = | + | == Remedies == |
Correct the fourth parameter passed to the [[MdTable]] to be a list of identifiers specifying the coordinates of the passed 2-D array. | Correct the fourth parameter passed to the [[MdTable]] to be a list of identifiers specifying the coordinates of the passed 2-D array. | ||
− | + | ==See Also== | |
+ | * [[Function calls and parameters]] | ||
+ | * [[Arrays and Indexes]] | ||
+ | * [[Identifier]] | ||
+ | * [[MdTable]] |
Latest revision as of 23:42, 6 April 2016
Error message examples
The fourth parameter to MdTable must be a list of identifiers.
Cause
When using MdTable to convert a 2-D fact-table to a multidimensional table, the fourth parameter, «vars» , must be a list of identifiers specifying the coordinate indexes of the array. This error is also triggered if you passed a non dimensional object or a 2-D object as the fourth parameter.
Please see this example for details on using Mdtable.
Remedies
Correct the fourth parameter passed to the MdTable to be a list of identifiers specifying the coordinates of the passed 2-D array.
See Also
Comments
Enable comment auto-refresher