Difference between revisions of "Permutations"
m (adding doc status category stub page) |
m (See also Partitions) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[category:Math Functions]] | [[category:Math Functions]] | ||
− | [[Category:Doc Status | + | [[Category:Doc Status C]] <!-- For Lumina use, do not change --> |
− | {{ | + | == Permutations(k, n) == |
+ | The number of possible permutations of «k» items taken from a bucket of «n» items. | ||
+ | |||
+ | == Library == | ||
+ | Advanced math | ||
+ | |||
+ | == Example == | ||
+ | :<code>Permutations(2, 4) → 12</code> | ||
+ | They are: <code>{1, 2}, {1, 3}, {1, 4}, {2, 1}, {2, 3}, {2, 4}, {3, 1}, {3, 2}, {3, 4}, {4, 1}, {4, 2}, {4, 3}</code> | ||
+ | |||
+ | == See Also == | ||
+ | * [[Combinations]] | ||
+ | * [[Factorial]] | ||
+ | * [[Partitions]] |
Latest revision as of 20:29, 13 April 2017
Permutations(k, n)
The number of possible permutations of «k» items taken from a bucket of «n» items.
Library
Advanced math
Example
Permutations(2, 4) → 12
They are: {1, 2}, {1, 3}, {1, 4}, {2, 1}, {2, 3}, {2, 4}, {3, 1}, {3, 2}, {3, 4}, {4, 1}, {4, 2}, {4, 3}
See Also
Comments
Enable comment auto-refresher