|
|
(6 intermediate revisions by the same user not shown) |
Line 7: |
Line 7: |
| * [[Using Named Parameters]] | | * [[Using Named Parameters]] |
| * [[Primary Optimization Functions]] | | * [[Primary Optimization Functions]] |
− | * [[Primary Optimization Functions]] | + | * [[Optimization Status Functions]] |
| | | |
| + | ==See Also== |
| | | |
| + | * [[:Category: Optimization Functions]] |
| | | |
− | -----------
| |
− | == Primary Optimization Functions ==
| |
− | Using just these three functions, you will be able to define any optimization and view results.
| |
− | * [http://wiki.analytica.com/index.php?title=DefineOptimization DefineOptimization]()
| |
− | * [http://wiki.analytica.com/index.php?title=OptSolution OptSolution]()
| |
− | * [http://wiki.analytica.com/index.php?title=OptObjective OptObjective]()
| |
− | * [http://wiki.analytica.com/index.php?title=OptObjectiveSa OptObjectivesa]()
| |
| | | |
− | == Optimization Status Functions ==
| + | <footer> Optimizer Attributes / {{PAGENAME}} / Using Named Parameters</footer> |
− | Optimization status functions can reveal important details such as the selected engine matrix coefficients, and other information that may be helpful with troubleshooting. These functions are:
| |
− | * [http://wiki.analytica.com/index.php?title=OptStatusNum OptStatusNum](Opt) / [http://wiki.analytica.com/index.php?title=OptStatusText OptStatusText](Opt)
| |
− | * [http://wiki.analytica.com/index.php?title=OptInfo OptInfo](Opt, "Item", Decision, Constraint, asRef)
| |
− | * [http://wiki.analytica.com/index.php?title=OptEngineInfo OptEngineInfo]("Engine", "Item", asRef)
| |
− | * [http://wiki.analytica.com/index.php?title=OptShadow OptShadow](Opt, Constraint, PassNonFeasible)
| |
− | * [http://wiki.analytica.com/index.php?title=OptReducedCost OptReducedCost](Opt, Decision, PassNonFeasible)
| |
− | * [http://wiki.analytica.com/index.php?title=OptObjectiveSa OptObjectiveSa(]Opt, Decision)
| |
− | * [http://wiki.analytica.com/index.php?title=OptRhsSa OptRhsSa](Opt, Constraint)
| |
− | * [http://wiki.analytica.com/index.php?title=OptSlack OptSlack](Opt, Constraint, PassNonFeasible)
| |
− | * [http://wiki.analytica.com/index.php?title=OptFindIIS OptFindIIS](Opt, newLp)
| |
− | * [http://wiki.analytica.com/index.php?title=OptWriteIIS OptWriteIIS](Opt, filename, format)
| |
− | * [http://wiki.analytica.com/index.php?title=OptRead OptRead](Opt, DecisionVector, ConstraintVector, format)
| |
− | * [http://wiki.analytica.com/index.php?title=OptWrite OptWrite](Opt, filename, format)<br />
| |
− | | |
− | | |
− | For a complete listing and definition of Analytica optimization functions in versions 4.3 and above, please see [http://wiki.analytica.com/index.php?title=Category%3AOptimization_Functions Analytica Optimization Functions].
| |
− | | |
− | <footer> Key Concepts: The Airline NLP Example / {{PAGENAME}} / Optimizer Function Reference</footer> | |
Enable comment auto-refresher