|
|
(7 intermediate revisions by the same user not shown) |
Line 4: |
Line 4: |
| This chapter discusses optimization functions in Analytica versions 4.3 and above. | | This chapter discusses optimization functions in Analytica versions 4.3 and above. |
| | | |
− | == Using Named Parameters == | + | == Sections == |
| + | * [[Using Named Parameters]] |
| + | * [[Primary Optimization Functions]] |
| + | * [[Optimization Status Functions]] |
| | | |
− | When calling a function in Analytica, you can use the conventional method of listing parameters in their standard sequence, or named-parameter syntax, where you type the parameter name, followed by a colon (:), followed by the parameter value. Here is an example:
| + | ==See Also== |
| | | |
− | <nowiki> DefineOptimization(
| + | * [[:Category: Optimization Functions]] |
− | Decisions: [d1, d2],
| |
− | Constraints: [c1, c2, c3],
| |
− | Maximize: x)</nowiki>
| |
| | | |
− | Since [http://wiki.analytica.com/index.php?title=DefineOptimization DefineOptimization]() has a large number of optional parameters, named-parameters are much more convenient to write and read. So, we use that method in our examples.
| |
| | | |
− | You can view the full parameter declarations from Analytica, in the actual parameter order, by selecting Definition > Optimizer > <function> from the Analytica menu.
| + | <footer> Optimizer Attributes / {{PAGENAME}} / Using Named Parameters</footer> |
− | | |
− | == Primary Optimization Functions ==
| |
− | Using just these three functions, you will be able to define any optimization and view results.
| |
− | * [http://wiki.analytica.com/index.php?title=DefineOptimization DefineOptimization]()
| |
− | * [http://wiki.analytica.com/index.php?title=OptSolution OptSolution]()
| |
− | * [http://wiki.analytica.com/index.php?title=OptObjective OptObjective]()
| |
− | * [http://wiki.analytica.com/index.php?title=OptObjectiveSa OptObjectivesa]()
| |
− | | |
− | == Optimization Status Functions ==
| |
− | Optimization status functions can reveal important details such as the selected engine matrix coefficients, and other information that may be helpful with troubleshooting. These functions are:
| |
− | * [http://wiki.analytica.com/index.php?title=OptStatusNum OptStatusNum](Opt) / [http://wiki.analytica.com/index.php?title=OptStatusText OptStatusText](Opt)
| |
− | * [http://wiki.analytica.com/index.php?title=OptInfo OptInfo](Opt, "Item", Decision, Constraint, asRef)
| |
− | * [http://wiki.analytica.com/index.php?title=OptEngineInfo OptEngineInfo]("Engine", "Item", asRef)
| |
− | * [http://wiki.analytica.com/index.php?title=OptShadow OptShadow](Opt, Constraint, PassNonFeasible)
| |
− | * [http://wiki.analytica.com/index.php?title=OptReducedCost OptReducedCost](Opt, Decision, PassNonFeasible)
| |
− | * [http://wiki.analytica.com/index.php?title=OptObjectiveSa OptObjectiveSa(]Opt, Decision)
| |
− | * [http://wiki.analytica.com/index.php?title=OptRhsSa OptRhsSa](Opt, Constraint)
| |
− | * [http://wiki.analytica.com/index.php?title=OptSlack OptSlack](Opt, Constraint, PassNonFeasible)
| |
− | * [http://wiki.analytica.com/index.php?title=OptFindIIS OptFindIIS](Opt, newLp)
| |
− | * [http://wiki.analytica.com/index.php?title=OptWriteIIS OptWriteIIS](Opt, filename, format)
| |
− | * [http://wiki.analytica.com/index.php?title=OptRead OptRead](Opt, DecisionVector, ConstraintVector, format)
| |
− | * [http://wiki.analytica.com/index.php?title=OptWrite OptWrite](Opt, filename, format)<br />
| |
− | | |
− | | |
− | For a complete listing and definition of Analytica optimization functions in versions 4.3 and above, please see [http://wiki.analytica.com/index.php?title=Category%3AOptimization_Functions Analytica Optimization Functions].
| |
− | | |
− | <footer> Key Concepts: The Airline NLP Example / {{PAGENAME}} / Optimizer Function Reference</footer> | |
Enable comment auto-refresher