Difference between revisions of "Define a function"
Jhernandez3 (talk | contribs) m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Analytica User Guide]] | [[Category:Analytica User Guide]] | ||
− | <breadcrumbs>Analytica User Guide > | + | [[Category: Functions]] |
+ | [[Category: Definitions]] | ||
+ | <breadcrumbs>Analytica User Guide > User-defined Functions and Libraries > {{PAGENAME}}</breadcrumbs><br /> | ||
To define a function: | To define a function: | ||
− | # Make sure the edit tool is selected and you can see the node palette. | + | # Make sure the [[toolbar|edit tool]] is selected and you can see the node palette. |
# Drag the '''Function node''' icon from the node palette into the diagram area. | # Drag the '''Function node''' icon from the node palette into the diagram area. | ||
− | # Title the node, and double-click it to open its | + | # Title the node, and double-click it to open its [[Object window]]. |
− | # Enter the new function’s attributes (described in the next section, [ | + | # Enter the new function’s attributes (described in the next section, [[Attributes of a function]]).<br /> |
+ | |||
+ | ==See Also== | ||
+ | * [[User-Defined Functions]] | ||
+ | * [[Definition]] | ||
<footer>Call a function / {{PAGENAME}} / Attributes of a function</footer> | <footer>Call a function / {{PAGENAME}} / Attributes of a function</footer> |
Latest revision as of 16:34, 7 June 2016
To define a function:
- Make sure the edit tool is selected and you can see the node palette.
- Drag the Function node icon from the node palette into the diagram area.
- Title the node, and double-click it to open its Object window.
- Enter the new function’s attributes (described in the next section, Attributes of a function).
See Also
Comments
Enable comment auto-refresher