Difference between revisions of "Error Messages/40620"
AManandhar (talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | = Error | + | [[Category: Error messages]] |
+ | == Error message examples == | ||
+ | <pre style="background:white; border:white; margin-left: 1em; font-style:italic"> | ||
The third parameter, L, passed to MdArrayToTable, is not a 1-D array of identifiers. | The third parameter, L, passed to MdArrayToTable, is not a 1-D array of identifiers. | ||
− | + | </pre> | |
− | |||
− | |||
− | |||
− | |||
− | + | You may encounter a subtlety here. The expression provided for <code>L</code> is evaluated, so the value, rather than the index value, is used. If you have defined an index <code>L</code> as a list of identifiers, such as <code>[I, J, K, "value"]</code>, you must use <code>IndexValue(L)</code> as the third parameter in order to use <code>L</code>'s index value, rather than its evaluated value. Alternatively, if <code>L</code> is an index, you can set its <code>MetaOnly</code> attribute to 1. | |
− | |||
− | + | == Cause == | |
− | + | The third parameter, <code>L</code>, passed to [[MdArrayToTable]] is a list of objects/[[handle]]s, instead of being a list of identifiers. | |
− | + | Example. <code>L</code> is defined as <code>[Index1, Index2, Index3, 'value']</code> instead of <code>['Index1', 'Index2', 'Index3', 'value']</code>. | |
− | + | == Remedies == | |
− | |||
− | If L | + | If <code>L</code> has been defined as a list of objects/[[handle]]s (Eg. <code>[I, J, K, 'value']</code>), this issue can be fixed by following one of the steps below:<br> |
− | < | + | #The parameter to [[MdArrayToTable]] can be changed from L to [[IndexValue]](L). This will pass on the index value instead of the value to the function. |
+ | #Change <code>L</code> to a list of identifier, which will convert the <code>I, J</code> and <code>K</code> to identifiers. | ||
+ | |||
+ | If <code>L</code> is an [[index]], you can also set the [[MetaOnly]] attribute of the index to 1 to fix this issue.<br> | ||
+ | |||
+ | ==See Also== | ||
+ | * [[MdArrayToTable]] | ||
+ | * [[IndexValue]] | ||
+ | * [[MetaOnly]] | ||
+ | * [[Objects and Values]] | ||
+ | * [[Handle]] |
Latest revision as of 23:02, 7 March 2016
Error message examples
The third parameter, L, passed to MdArrayToTable, is not a 1-D array of identifiers.
You may encounter a subtlety here. The expression provided for L
is evaluated, so the value, rather than the index value, is used. If you have defined an index L
as a list of identifiers, such as [I, J, K, "value"]
, you must use IndexValue(L)
as the third parameter in order to use L
's index value, rather than its evaluated value. Alternatively, if L
is an index, you can set its MetaOnly
attribute to 1.
Cause
The third parameter, L
, passed to MdArrayToTable is a list of objects/handles, instead of being a list of identifiers.
Example. L
is defined as [Index1, Index2, Index3, 'value']
instead of ['Index1', 'Index2', 'Index3', 'value']
.
Remedies
If L
has been defined as a list of objects/handles (Eg. [I, J, K, 'value']
), this issue can be fixed by following one of the steps below:
- The parameter to MdArrayToTable can be changed from L to IndexValue(L). This will pass on the index value instead of the value to the function.
- Change
L
to a list of identifier, which will convert theI, J
andK
to identifiers.
If L
is an index, you can also set the MetaOnly attribute of the index to 1 to fix this issue.
Enable comment auto-refresher