Difference between revisions of "Prob Poisson"
Line 2: | Line 2: | ||
[[Category:Doc Status D]] <!-- For Lumina use, do not change --> | [[Category:Doc Status D]] <!-- For Lumina use, do not change --> | ||
− | = Prob_Poisson(k,mean) = | + | == Prob_Poisson(k, mean) == |
− | + | Analytically computes the probability that a single sample drawn from a [[Poisson]](mean) distribution is equal to «k». | |
− | Analytically computes the probability that a single sample drawn from a [[Poisson]](mean) distribution is equal to | ||
− | |||
− | |||
+ | == Library == | ||
[[Distribution Densities Library]] ([[media:Distribution Densities.ana|Distribution Densities.ana]]) | [[Distribution Densities Library]] ([[media:Distribution Densities.ana|Distribution Densities.ana]]) | ||
− | = See Also = | + | == See Also == |
− | |||
* [[Poisson]] | * [[Poisson]] | ||
* [[CumPoisson]] | * [[CumPoisson]] | ||
+ | * [[Mean]] | ||
* [[Distribution Densities Library]] | * [[Distribution Densities Library]] |
Revision as of 23:58, 26 January 2016
Prob_Poisson(k, mean)
Analytically computes the probability that a single sample drawn from a Poisson(mean) distribution is equal to «k».
Library
Distribution Densities Library (Distribution Densities.ana)
See Also
Comments
Enable comment auto-refresher