Difference between revisions of "Math functions"
DKontotasiou (talk | contribs) (Created page with "Category:Analytica User Guide <languages /> <translate> Analytica User Guide > These functions can be accessed from the '''Math '''library from the '''Definition '''m...") |
DKontotasiou (talk | contribs) |
||
Line 8: | Line 8: | ||
'''Abs(x)''': Returns the absolute value of '''x'''. When '''x '''in complex, returns the magnitude, see [[Complex number functions]]. | '''Abs(x)''': Returns the absolute value of '''x'''. When '''x '''in complex, returns the magnitude, see [[Complex number functions]]. | ||
− | :'''Abs(180) ''' | + | :'''Abs(180) '''→'''180''' |
− | :'''Abs(-210) ''' | + | :'''Abs(-210) '''→'''210''' |
'''Ceil(x)''': Returns the smallest integer that is greater than or equal to '''x'''. | '''Ceil(x)''': Returns the smallest integer that is greater than or equal to '''x'''. | ||
Line 18: | Line 18: | ||
:'''Ceil(5) '''→'''5''' | :'''Ceil(5) '''→'''5''' | ||
− | '''Ceil(-2.9999) '''→'''-2''' | + | :'''Ceil(-2.9999) '''→'''-2''' |
:'''Ceil(-7) '''→'''-7''' | :'''Ceil(-7) '''→'''-7''' |
Revision as of 19:57, 26 August 2015
These functions can be accessed from the Math library from the Definition menu.
Abs(x): Returns the absolute value of x. When x in complex, returns the magnitude, see Complex number functions.
- Abs(180) →180
- Abs(-210) →210
Ceil(x): Returns the smallest integer that is greater than or equal to x.
- Ceil(3.1) →4
- Ceil(5) →5
- Ceil(-2.9999) →-2
- Ceil(-7) →-7
Ceil(x,digits): Returns the smallest number with the indicated of digits to the right of the decimal that is greater than or equal to x.
- Ceil(Pi,4) →3.1416
- Ceil(-12345,-2) →-12300
Floor(x): Returns the largest integer that is smaller than or equal to x.
- Floor(2.999) →2
- Floor(3) →3
- Floor(-2.01) →-3
- Floor(-5) →-5
See Also
Function calls and parameters <- | Math functions | -> Numbers and text |
Comments
Enable comment auto-refresher