Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 33 (0.574%) | 13,928,003 bytes (13.28 MB; 4.49%) |
Total file size for this section: 13,928,003 bytes (13.28 MB; 4.49%).
Executables
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/x-bash | 1 (0.0174%) | 759 bytes (759 bytes; 0.000244%) |
Total file size for this section: 759 bytes (759 bytes; 0.000244%).
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 102 (1.77%) | 10,105,734 bytes (9.64 MB; 3.25%) |
| text/html | .html, .htm | 9 (0.157%) | 1,764,069 bytes (1.68 MB; 0.568%) |
| application/xml | .xml, .xsl, .xsd, .kml | 3 (0.0522%) | 140,472 bytes (137 KB; 0.0452%) |
Total file size for this section: 12,010,275 bytes (11.45 MB; 3.87%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 33 (0.574%) | 42,681,748 bytes (40.7 MB; 13.7%) | |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 13 (0.226%) | 8,248,832 bytes (7.87 MB; 2.66%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 7 (0.122%) | 2,184,123 bytes (2.08 MB; 0.703%) |
| application/vnd.ms-excel | .xls, .xlt, .xla | 5 (0.087%) | 417,441 bytes (408 KB; 0.134%) |
| application/msword | .doc, .dot | 4 (0.0696%) | 892,928 bytes (872 KB; 0.288%) |
Total file size for this section: 54,425,072 bytes (51.9 MB; 17.5%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/analytica | 42 (0.73%) | 659,818 bytes (644 KB; 0.213%) |
Total file size for this section: 659,818 bytes (644 KB; 0.213%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| chemical/x-mdl-rgfile | .rg | 112 (1.95%) | 24,238,393 bytes (23.12 MB; 7.81%) |
| application/acad | .dwg | 48 (0.835%) | 1,533,727 bytes (1.46 MB; 0.494%) |
Total file size for this section: 25,772,120 bytes (24.58 MB; 8.3%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 4,256 (74%) | 125,610,252 bytes (119.79 MB; 40.5%) |
| image/jpeg | .jpeg, .jpg, .jpe | 824 (14.3%) | 27,861,057 bytes (26.57 MB; 8.97%) |
| image/gif | .gif | 5 (0.087%) | 2,330,498 bytes (2.22 MB; 0.751%) |
| image/tiff | .tiff, .tif | 3 (0.0522%) | 703,927 bytes (687 KB; 0.227%) |
| image/x-ms-bmp | .bmp | 1 (0.0174%) | 5,814 bytes (6 KB; 0.00187%) |
| image/x-icon | .ico | 1 (0.0174%) | 85,182 bytes (83 KB; 0.0274%) |
| image/x-bmp | .bmp | 1 (0.0174%) | 560,658 bytes (548 KB; 0.181%) |
Total file size for this section: 157,157,388 bytes (149.88 MB; 50.6%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/unknown | 48 (0.835%) | 8,441,874 bytes (8.05 MB; 2.72%) | |
| application/x-rar | .rar | 42 (0.73%) | 34,052,241 bytes (32.47 MB; 11%) |
| image/vnd.wap.wbmp | .wbmp | 1 (0.0174%) | 112,108 bytes (109 KB; 0.0361%) |
Total file size for this section: 42,606,223 bytes (40.63 MB; 13.7%).
ā§¼mediastatistics-header-ā§½
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/analytica-model | 156 (2.71%) | 3,914,319 bytes (3.73 MB; 1.26%) |
Total file size for this section: 3,914,319 bytes (3.73 MB; 1.26%).
All files
Total file size for all files: 310,473,977 bytes (296.09 MB).