Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 34 (0.571%) | 15,369,218 bytes (14.66 MB; 4.79%) |
Total file size for this section of 34 files (0.571%): 15,369,218 bytes (14.66 MB; 4.79%).
Executables
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/x-bash | 1 (0.0168%) | 759 bytes (759 bytes; 0.000236%) |
Total file size for this section of 1 file (0.0168%): 759 bytes (759 bytes; 0.000236%).
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 112 (1.88%) | 10,508,222 bytes (10.02 MB; 3.27%) |
| text/html | .html, .htm | 9 (0.151%) | 1,764,069 bytes (1.68 MB; 0.549%) |
| text/csv | .csv | 4 (0.0671%) | 175,305 bytes (171 KB; 0.0546%) |
| application/xml | .xml, .xsl, .xsd, .kml | 3 (0.0504%) | 140,472 bytes (137 KB; 0.0437%) |
| text/x-python | 1 (0.0168%) | 20,534 bytes (20 KB; 0.00639%) | |
| application/json | .json | 1 (0.0168%) | 1,407,137 bytes (1.34 MB; 0.438%) |
Total file size for this section of 130 files (2.18%): 14,015,739 bytes (13.37 MB; 4.36%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 33 (0.554%) | 42,681,748 bytes (40.7 MB; 13.3%) | |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 13 (0.218%) | 8,248,832 bytes (7.87 MB; 2.57%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 7 (0.118%) | 2,184,123 bytes (2.08 MB; 0.68%) |
| application/vnd.ms-excel | .xls, .xlt, .xla | 5 (0.0839%) | 417,441 bytes (408 KB; 0.13%) |
| application/msword | .doc, .dot | 4 (0.0671%) | 892,928 bytes (872 KB; 0.278%) |
Total file size for this section of 62 files (1.04%): 54,425,072 bytes (51.9 MB; 16.9%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/analytica | 42 (0.705%) | 659,818 bytes (644 KB; 0.205%) |
Total file size for this section of 42 files (0.705%): 659,818 bytes (644 KB; 0.205%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| chemical/x-mdl-rgfile | .rg | 112 (1.88%) | 24,238,393 bytes (23.12 MB; 7.55%) |
| application/acad | .dwg | 48 (0.806%) | 1,533,727 bytes (1.46 MB; 0.478%) |
| image/svg+xml | .svg | 46 (0.772%) | 4,247,729 bytes (4.05 MB; 1.32%) |
Total file size for this section of 206 files (3.46%): 30,019,849 bytes (28.63 MB; 9.35%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 4,471 (75.1%) | 132,063,638 bytes (125.95 MB; 41.1%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 754 (12.7%) | 26,040,716 bytes (24.83 MB; 8.11%) |
| image/gif | .gif | 5 (0.0839%) | 2,330,498 bytes (2.22 MB; 0.726%) |
| image/tiff | .tiff, .tif | 3 (0.0504%) | 703,927 bytes (687 KB; 0.219%) |
| image/x-ms-bmp | .bmp | 1 (0.0168%) | 5,814 bytes (6 KB; 0.00181%) |
| image/x-icon | .ico | 1 (0.0168%) | 85,182 bytes (83 KB; 0.0265%) |
| image/x-bmp | .bmp | 1 (0.0168%) | 560,658 bytes (548 KB; 0.175%) |
Total file size for this section of 5,236 files (87.9%): 161,790,433 bytes (154.3 MB; 50.4%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/unknown | 48 (0.806%) | 8,441,874 bytes (8.05 MB; 2.63%) | |
| application/x-rar | .rar | 41 (0.688%) | 32,445,539 bytes (30.94 MB; 10.1%) |
| image/vnd.wap.wbmp | .wbmp | 1 (0.0168%) | 112,108 bytes (109 KB; 0.0349%) |
Total file size for this section of 90 files (1.51%): 40,999,521 bytes (39.1 MB; 12.8%).
ā§¼mediastatistics-header-ā§½
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/analytica-model | 156 (2.62%) | 3,914,319 bytes (3.73 MB; 1.22%) |
Total file size for this section of 156 files (2.62%): 3,914,319 bytes (3.73 MB; 1.22%).
All files
Total file size for all 5,957 files: 321,194,728 bytes (306.32 MB).