Array Function Example Variables
These are example variables that are used in More Array Functions.
Index Car_type := ['VW', 'Honda', 'BMW']
Index Years := 2005 .. 2009
Index Time := 0 .. 4
Index CarNum := 1 .. 7
Index MaintType := ['Repair', 'Scheduled', 'Tires']
Variable Car_prices :=
Years ▶ | |||||
---|---|---|---|---|---|
Car_type ▼ | 2005 | 2006 | 2007 | 2008 | 2009 |
VW | $16,000 | $17,000 | $18,000 | $19,000 | $20,000 |
Honda | $18,000 | $19,000 | $20,000 | $22,000 | $24,000 |
BMW | $25,000 | $26,000 | $28,000 | $30,000 | $32,000 |
Variable Miles :=
Years ▶ | |||||
---|---|---|---|---|---|
Car_type ▼ | 2005 | 2006 | 2007 | 2008 | 2009 |
VW | 8000 | 7000 | 10K | 6000 | 9000 |
Honda | 10K | 12K | 11K | 14K | 13K |
BMW | 5000 | 8000 | 8000 | 7000 | 10K |
Variable Miles_per_gallon :=
Car_type ▶ | ||
---|---|---|
VW | Honda | BMW |
32 | 34 | 18 |
Variable Rate_of_inflation :=
Years ▶ | ||||
---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 |
1 | 1.01 | 1.02 | 1.03 | 1.04 |
Variable Cost_of_ownership :=
Time ▶ | |||||
---|---|---|---|---|---|
Car_type ▼ | 0 | 1 | 2 | 3 | 4 |
VW | 2810 | 2951 | 3098 | 3253 | 3416 |
Honda | 3535 | 3847 | 3897 | 4166 | 4365 |
BMW | 3185 | 3294 | 3409 | 3529 | 3656 |
Variable NumMaintEvents :=
CarNum ▶ | |||||||
---|---|---|---|---|---|---|---|
MaintType ▼ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Repair | 10 | 4 | 9 | 4 | 4 | 1 | 4 |
Scheduled | 0 | 2 | 0 | 1 | 2 | 0 | 5 |
Tires | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Variable NumRepairs :=
CarNum ▶ | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 4 | 9 | 4 | 4 | 1 | 4 |
Comments
Enable comment auto-refresher