SolverInfo
The SolverInfo function provides information about a specific optimizer engine, or about a previously-defined LP, QP or NLP. Its declaration is:
SolverInfo( lp : optional LP_TYPE ; item : atomic text ; engine : optional atomic text ;
ref : optional boolean = False )
Where:
- lp : A problem instance previously defined by LpDefine, QpDefine or NlpDefine, or returned by FindIIS.
- item : A description of the desired item(s). See below.
- engine: The name of a Solver engine.
- ref : A flag indicating whether a reference to the result should be returned.
The Lp and Engine parameters cannot both be specified in the same call.
Obtaining Information about a Problem Instance
You can obtain information about a previously-defined optimization problem using the two-parameter form of SolverInfo:
SolverInfo( lp, item )
For example, to get the variable lower bounds use:
SolverInfo( lp, "lb" )
Possible values for the Item are
| "Item" | Valid For | Dimensionality | Type |
|---|---|---|---|
| "objcoef" | LP, QP | Vars | numeric |
| "Q" | QP | Vars, Vars2 | numeric |
| "lhs" | LP, QP | Vars, Constraints | numeric |
| "rhs" | LP,QP,NLP | Constraints | numeric |
| "lb" | LP,QP,NLP | Vars | numeric |
| "sense" | LP,QP,NLP | Constraints | '>=','<=', or '=' |
| "ub" | LP,QP,NLP | Vars | numeric |
| "ctype" | LP,QP,NLP | Vars | 'C', 'I', or 'B' |
| "maximize" | LP,QP,NLP | atomic | True, False |
| "engine" | LP,QP,NLP | atomic | text |
| "setting" | LP,QP,NLP | local .Parameter | numeric |
| "type" | LP,QP,NLP | atomic | "LP","QP", "QCP" or "NLP" |
Obtaining Information about a Solver Engine
The usage:
SolverInfo( engine: atomic text ; Item : atomic text )
returns information about a solver engine. The possible values for Item in this usage are:
| Item | Dimensionality | Type | Description |
|---|---|---|---|
| "Setting" | Local .Parameter | numeric | Array of control parameters |
| "MaxSetting" | Local .Parameter | numeric | upper bounds for setting |
| "MinSetting" | Local .Parameter | numeric | lower bounds for setting |
| "Name" | atomic | text | The engine name |
| "DLL" | atomic | text | File path to solver engine's DLL |
| "TrialPeriod" | atomic | numeric | number of days until Frontline solver trial license expires |
| "MaxVars" | atomic | numeric | Maximum number of decision variables supported by engine |
| "MaxIntVars" | atomic | numeric | Maximum number of integer variables supported by engine |
| "MaxConstraints" | atomic | numeric | Maximum number of constraints supported by engine |
| "MaxVarBounds" | atomic | numeric | Maximum number of variable bounds supported by engine. |
| "Milliseconds" | atomic | numeric | Time spent in computation. |
| "Iterations" | atomic | numeric | # of iterations engine has performed |
| "Calls" | atomic | numeric | # of function evaluations that have occurred |
| "Jacobians" | atomic | numeric | # of jacobians evaluations that have occurred |
| "Hessians" | atomic | numeric | # of hessians evaluations that have occurred |
Comments
Enable comment auto-refresher