Difference between revisions of "User:Karenlee"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
<languages /> | <languages /> | ||
− | ==Header Breadcrumbs== | + | ==Header Breadcrumbs== <!--T:1--> |
− | <nowiki> </nowiki>Hand coded header | + | <nowiki> </nowiki>Hand coded header |
{| style="margin: 1em auto 1em auto;width: 100%;border:0;table-layout: fixed;" cellpadding=5 | {| style="margin: 1em auto 1em auto;width: 100%;border:0;table-layout: fixed;" cellpadding=5 | ||
|| [[ADE User Guide]] ► [[ADE Server Class Reference]] ► [[CAEngine]] | || [[ADE User Guide]] ► [[ADE Server Class Reference]] ► [[CAEngine]] | ||
|} | |} | ||
+ | <!--T:2--> | ||
Breadcrumb tag header | Breadcrumb tag header | ||
− | |||
<breadcrumbs> 1 > 2 > 3> {{PAGENAME}}</breadcrumbs> | <breadcrumbs> 1 > 2 > 3> {{PAGENAME}}</breadcrumbs> | ||
<breadcrumbs> ADE UseHar Guide > 1 > {{PAGENAME}}</breadcrumbs> | <breadcrumbs> ADE UseHar Guide > 1 > {{PAGENAME}}</breadcrumbs> | ||
Line 22: | Line 22: | ||
<footer>Number formats / {{PAGENAME}} / Next</footer> | <footer>Number formats / {{PAGENAME}} / Next</footer> | ||
− | =Table Test Formatting= | + | =Table Test Formatting= <!--T:4--> |
− | <nowiki> </nowiki>These are test formats for some tables. | + | <nowiki> </nowiki>These are test formats for some tables. |
==On the Left== | ==On the Left== | ||
{| cellpadding="10" | {| cellpadding="10" |
Revision as of 18:34, 22 September 2015
Header Breadcrumbs
Hand coded header
ADE User Guide ► ADE Server Class Reference ► CAEngine |
Breadcrumb tag header
Number formats | ◄ | Date formats | ► | Display of constraint results |
Table Test Formatting
These are test formats for some tables.
On the Left
MDTable(T,Rows,Cols,[Car_type,Mpg],'average','n/a') → |
|
On Top
MDTable(T,Rows,Cols,[Car_type,Mpg],'average','n/a') →
Mpg ▶ | |||
---|---|---|---|
Car_type ▼ | 26 | 30 | 35 |
VW | 2185 | 1705 | n/a |
Honda | 2330 | n/a | 2210 |
BMW | n/a | 2955 | 2835 |
MH Test
MDTable(T,Rows,Cols,[Car_type,Mpg],'average','n/a') →
Mpg ▶ | |||||
---|---|---|---|---|---|
Car_type ▼ | 26|30|35|- | VW | 2185 | 1705 | n/a |
Honda | 2330 | n/a | 2210 | ||
BMW | n/a | 2955 | 2835 |