Difference between revisions of "Error Messages/40257"
AManandhar (talk | contribs) |
|||
Line 1: | Line 1: | ||
= Error Message Examples = | = Error Message Examples = | ||
− | The first parameter to function | + | The first parameter to function [[OptWrite]], «lp», must be of type LPTYPE. |
− | The first parameter to function | + | The first parameter to function [[WorksheetCell]], «Workbook», must be of type |
EXCELWORKBOOKTYPE. | EXCELWORKBOOKTYPE. | ||
Line 9: | Line 9: | ||
You passed a parameter of a different type than the one expected. | You passed a parameter of a different type than the one expected. | ||
+ | |||
+ | Optimizer functions that only work with linear programs (LPs) will issue this message when passed a quadratic or non-linear program. | ||
= Remedies = | = Remedies = | ||
Correct the parameter passed to the function to the type expected by the function. | Correct the parameter passed to the function to the type expected by the function. | ||
+ | |||
+ | For an optimization problem, you will either need to remove the non-linearities in your model, or you probably don't have the option to use the function. | ||
<br><comments /> | <br><comments /> |
Revision as of 15:48, 21 September 2010
Error Message Examples
The first parameter to function OptWrite, «lp», must be of type LPTYPE.
The first parameter to function WorksheetCell, «Workbook», must be of type EXCELWORKBOOKTYPE.
Cause
You passed a parameter of a different type than the one expected.
Optimizer functions that only work with linear programs (LPs) will issue this message when passed a quadratic or non-linear program.
Remedies
Correct the parameter passed to the function to the type expected by the function.
For an optimization problem, you will either need to remove the non-linearities in your model, or you probably don't have the option to use the function.
Comments
<comments />
Enable comment auto-refresher