Difference between revisions of "User:Karenlee"
(Marked this version for translation) |
|||
Line 2: | Line 2: | ||
<languages /> | <languages /> | ||
==Header Breadcrumbs== <!--T:1--> | ==Header Breadcrumbs== <!--T:1--> | ||
− | <nowiki> </nowiki>Hand coded header | + | <nowiki> </nowiki>Hand coded header tests |
{| style="margin: 1em auto 1em auto;width: 100%;border:0;table-layout: fixed;" cellpadding=5 | {| style="margin: 1em auto 1em auto;width: 100%;border:0;table-layout: fixed;" cellpadding=5 | ||
|| [[ADE User Guide]] ► [[ADE Server Class Reference]] ► [[CAEngine]] | || [[ADE User Guide]] ► [[ADE Server Class Reference]] ► [[CAEngine]] | ||
Line 8: | Line 8: | ||
<!--T:2--> | <!--T:2--> | ||
− | Breadcrumb tag header | + | Breadcrumb tag header tests |
<breadcrumbs> 1 > 2 > 3> {{PAGENAME}}</breadcrumbs> | <breadcrumbs> 1 > 2 > 3> {{PAGENAME}}</breadcrumbs> | ||
<breadcrumbs> ADE UseHar Guide > 1 > {{PAGENAME}}</breadcrumbs> | <breadcrumbs> ADE UseHar Guide > 1 > {{PAGENAME}}</breadcrumbs> |
Revision as of 18:47, 22 September 2015
Header Breadcrumbs
Hand coded header tests
ADE User Guide ► ADE Server Class Reference ► CAEngine |
Breadcrumb tag header tests
Number formats | ◄ | Date formats | ► | Display of constraint results |
Table Test Formatting
These are test formats for some tables.
On the Left
MDTable(T,Rows,Cols,[Car_type,Mpg],'average','n/a') → |
|
On Top
MDTable(T,Rows,Cols,[Car_type,Mpg],'average','n/a') →
Mpg ▶ | |||
---|---|---|---|
Car_type ▼ | 26 | 30 | 35 |
VW | 2185 | 1705 | n/a |
Honda | 2330 | n/a | 2210 |
BMW | n/a | 2955 | 2835 |
MH Test
MDTable(T,Rows,Cols,[Car_type,Mpg],'average','n/a') →
Mpg ▶ | |||||
---|---|---|---|---|---|
Car_type ▼ | 26|30|35|- | VW | 2185 | 1705 | n/a |
Honda | 2330 | n/a | 2210 | ||
BMW | n/a | 2955 | 2835 |