Difference between revisions of "Checkbox user input"
DKontotasiou (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Analytica User Guide]] | [[Category:Analytica User Guide]] | ||
− | < | + | <breadcrumbs>Analytica User Guide > Creating Interfaces for End Users > {{PAGENAME}}</breadcrumbs> |
− | + | ||
− | |||
A checkbox is an input control used when an input has only two possible values, such as Yes or No, On or Off, 1 or 0. To create a checkbox, from <code>expr</code> mode enter <code>Checkbox(0)</code>. When you then create an input node, the checkbox will appear to the right of title. | A checkbox is an input control used when an input has only two possible values, such as Yes or No, On or Off, 1 or 0. To create a checkbox, from <code>expr</code> mode enter <code>Checkbox(0)</code>. When you then create an input node, the checkbox will appear to the right of title. | ||
Line 9: | Line 8: | ||
==See Also== | ==See Also== | ||
− | + | <footer>Creating a choice menu / {{PAGENAME}} / Using output nodes</footer> | |
− | |||
− | |||
− | |||
− | </ |
Revision as of 23:22, 4 November 2015
A checkbox is an input control used when an input has only two possible values, such as Yes or No, On or Off, 1 or 0. To create a checkbox, from expr
mode enter Checkbox(0)
. When you then create an input node, the checkbox will appear to the right of title.
If you want a checkbox to appear to the left of text, with the input nod selected, select Set Node Style... on the Diagram menu and turn off Display label. Then insert a new text node to the right.
See Also
Comments
Enable comment auto-refresher