Difference between revisions of "CATable::NumDims"
(Marked this version for translation) |
|||
Line 3: | Line 3: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
− | = property short NumDims = | + | = property short NumDims = <!--T:1--> |
− | == Description == | + | == Description == <!--T:2--> |
+ | <!--T:3--> | ||
The number of dimensions of the table (zero if it is a scalar with no dimensions). | The number of dimensions of the table (zero if it is a scalar with no dimensions). | ||
− | == Data type == | + | == Data type == <!--T:4--> |
+ | <!--T:5--> | ||
short | short | ||
− | == Access == | + | == Access == <!--T:6--> |
+ | <!--T:7--> | ||
read | read | ||
− | == Usage == | + | == Usage == <!--T:8--> |
+ | <!--T:9--> | ||
x = tab.NumDims | x = tab.NumDims | ||
− | == See Also == | + | == See Also == <!--T:10--> |
+ | <!--T:11--> | ||
* [[CATable::IndexName]] | * [[CATable::IndexName]] | ||
* [[CATable::GetIndexObject]] | * [[CATable::GetIndexObject]] | ||
</translate> | </translate> |
Latest revision as of 01:00, 16 June 2015
ADE User Guide > ADE Server Class Reference > CATable
property short NumDims
Description
The number of dimensions of the table (zero if it is a scalar with no dimensions).
Data type
short
Access
read
Usage
x = tab.NumDims
See Also
Comments
Enable comment auto-refresher