Difference between revisions of "Error Messages/40257"
AManandhar (talk | contribs) (Created page with '= Error Message Examples = The first parameter to function LpWrite, lp, must be of type LPTYPE. = Cause = You passed a parameter of a different type than the one expected p…') |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category: Error messages]] | |
− | + | == Error message examples == | |
− | = | + | <pre style="background:white; border:white; margin-left: 1em; font-style:italic"> |
+ | The first parameter to function OptWrite, «lp», must be of type LPTYPE. | ||
− | + | The first parameter to function WorksheetCell, «Workbook», must be of type | |
+ | EXCELWORKBOOKTYPE. | ||
+ | </pre> | ||
− | = Remedies = | + | == Cause == |
+ | |||
+ | You passed a parameter of a different type than the one expected. | ||
+ | |||
+ | Optimizer functions that only work with linear programs (LPs) will issue this message when passed a quadratic or non-linear program. | ||
+ | |||
+ | == Remedies == | ||
Correct the parameter passed to the function to the type expected by the function. | Correct the parameter passed to the function to the type expected by the function. | ||
− | + | For an optimization problem, you will either need to remove the non-linearities in your model, or you probably don't have the option to use the function. | |
+ | |||
+ | ==See Also== | ||
+ | * [[Function calls and parameters]] | ||
+ | * [[Function Parameter Qualifiers]] | ||
+ | * [[Optimization Characteristics]] | ||
+ | * [[OptWrite]] | ||
+ | * [[WorksheetCell]] |
Latest revision as of 19:40, 24 March 2016
Error message examples
The first parameter to function OptWrite, «lp», must be of type LPTYPE. The first parameter to function WorksheetCell, «Workbook», must be of type EXCELWORKBOOKTYPE.
Cause
You passed a parameter of a different type than the one expected.
Optimizer functions that only work with linear programs (LPs) will issue this message when passed a quadratic or non-linear program.
Remedies
Correct the parameter passed to the function to the type expected by the function.
For an optimization problem, you will either need to remove the non-linearities in your model, or you probably don't have the option to use the function.
See Also
Comments
Enable comment auto-refresher