Difference between revisions of "Deleting arrow"
(→Step 1) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | [[Category: Arrows]] |
+ | |||
+ | ==Step 1== | ||
* Click on the arrow. | * Click on the arrow. | ||
'''Expected: Arrow should become selected. You can tell the arrow is selected because there are three small square (a.k.a. ‘handles’) at the start, middle and end of the arrow.''' | '''Expected: Arrow should become selected. You can tell the arrow is selected because there are three small square (a.k.a. ‘handles’) at the start, middle and end of the arrow.''' | ||
Line 9: | Line 11: | ||
[[Image:Deleting arrow.jpg]] | [[Image:Deleting arrow.jpg]] | ||
− | == | + | ==Step 2== |
− | * Mouse down on node 'Miles per gallon', and drag the mouse over to node 'Fuel cost' | + | * Mouse down on node 'Miles per gallon', and drag the mouse over to node 'Fuel cost' and then mouse up. |
'''Expected: This redraws arrow from 'Miles per gallon' to 'Fuel cost'. ''' | '''Expected: This redraws arrow from 'Miles per gallon' to 'Fuel cost'. ''' |
Latest revision as of 19:54, 18 March 2016
Step 1
- Click on the arrow.
Expected: Arrow should become selected. You can tell the arrow is selected because there are three small square (a.k.a. ‘handles’) at the start, middle and end of the arrow.
- Press ‘delete’.
Expected: The arrow should disappear.
Step 2
- Mouse down on node 'Miles per gallon', and drag the mouse over to node 'Fuel cost' and then mouse up.
Expected: This redraws arrow from 'Miles per gallon' to 'Fuel cost'.
- Mouse down on node 'Miles per gallon', and drag the mouse over to node 'Fuel cost' again
Expected: Arrow is deleted.
Comments
Enable comment auto-refresher