Difference between revisions of "Defining Hare birth rate and Fox birth rate"
Line 1: | Line 1: | ||
− | + | *Switch to edit tool | |
− | + | *Double click ‘Hare birth rate’ to open its object window | |
− | + | *In the Description field, type ‘Birth rate of the hare population’. | |
+ | *Press tab key. | ||
+ | *On the Definition field type ‘100%’. | ||
+ | *Alt+enter. | ||
+ | *Close object window to return to diagram. | ||
[[Image:Object hare birthrate.jpg]] | [[Image:Object hare birthrate.jpg]] | ||
− | + | *Double click ‘Fox birth rate’ | |
− | + | *On Description field type ‘Birth rate of the fox population’. | |
− | + | *Press tab key. | |
+ | *Type ‘35%’ on Definition field. | ||
+ | *Alt+enter | ||
+ | *Close the Object window to return to diagram window. |
Revision as of 08:54, 4 July 2008
- Switch to edit tool
- Double click ‘Hare birth rate’ to open its object window
- In the Description field, type ‘Birth rate of the hare population’.
- Press tab key.
- On the Definition field type ‘100%’.
- Alt+enter.
- Close object window to return to diagram.
- Double click ‘Fox birth rate’
- On Description field type ‘Birth rate of the fox population’.
- Press tab key.
- Type ‘35%’ on Definition field.
- Alt+enter
- Close the Object window to return to diagram window.
Comments
Enable comment auto-refresher