Difference between revisions of "HyperGeometric distribution"
m (adding doc status category stub page) |
|||
Line 1: | Line 1: | ||
[[Category:Distribution Functions]] | [[Category:Distribution Functions]] | ||
− | [[Category:Doc Status | + | [[Category:Doc Status C]] <!-- For Lumina use, do not change --> |
− | + | = HyperGeometric(Trials,PosEvents,Size) = | |
+ | |||
+ | The hypergeometric distribution describes the number of times an event occurs in a fixed number of trials without replacement -- e.g., the number of red balls in a sample of ''Trials'' balls drawn without replacement from an urn containing ''Size'' balls of which ''PosEvents'' are red. Thus, the parameters are: | ||
+ | ''Trials'': The sample size -— e.g., the number of balls drawn from an urn without replacement. Cannot be larger than ''Size''. | ||
+ | ''PosEvents'': The total number of successful events in the population -- e.g, the number of red balls in the urn. | ||
+ | ''Size'': The population size -- e.g., the total number of balls in the urn, red and non-red. | ||
+ | |||
+ | = Library = | ||
+ | |||
+ | Distributions | ||
+ | |||
+ | = See Also = | ||
+ | |||
+ | * [[Geometric]] |
Revision as of 23:16, 1 August 2007
HyperGeometric(Trials,PosEvents,Size)
The hypergeometric distribution describes the number of times an event occurs in a fixed number of trials without replacement -- e.g., the number of red balls in a sample of Trials balls drawn without replacement from an urn containing Size balls of which PosEvents are red. Thus, the parameters are: Trials: The sample size -— e.g., the number of balls drawn from an urn without replacement. Cannot be larger than Size. PosEvents: The total number of successful events in the population -- e.g, the number of red balls in the urn. Size: The population size -- e.g., the total number of balls in the urn, red and non-red.
Library
Distributions
See Also
Comments
Enable comment auto-refresher