Difference between revisions of "Template:CalloutAnnotationBlock"
(Created page with "<includeonly> {{#svarset:annotationBlock|{{#expr:{{#svarget:annotationBlock|0}}+1}} }} <div id="{{#svarget:annotationBlock}}" style="position:relative;"> <div id="rhs" style="...") |
(Allowed for either parameter to be omitted without garbage showing.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{#svarset:annotationBlock|{{#expr:{{#svarget:annotationBlock|0}}+1}} }} | {{#svarset:annotationBlock|{{#expr:{{#svarget:annotationBlock|0}}+1}} }} | ||
− | <div id="{{#svarget:annotationBlock}}" style=" | + | <div class="annotationBlock" id="annotationBlock{{#svarget:annotationBlock}}" style="{{{style|}}}"> |
− | <div id="rhs" style=" | + | <div class="annotationRhs" id="rhs" style="{{{styleRhs|}}}">{{{1|}}}</div> |
− | {{{2}}} | + | {{{2|}}} |
− | </div> | + | </div></includeonly><noinclude> |
− | </includeonly> | ||
− | <noinclude> | ||
Used for annotation blocks, where you have an image on the right, and annotations on the left, with lines pointing into the image. | Used for annotation blocks, where you have an image on the right, and annotations on the left, with lines pointing into the image. | ||
Use with [[:Template:CalloutAnnotation]] | Use with [[:Template:CalloutAnnotation]] | ||
</noinclude> | </noinclude> |
Latest revision as of 19:33, 4 May 2017
Used for annotation blocks, where you have an image on the right, and annotations on the left, with lines pointing into the image.
Use with Template:CalloutAnnotation