Difference between revisions of "Error Messages/40498"
AManandhar (talk | contribs) m (→Cause) |
|||
Line 1: | Line 1: | ||
− | + | [[Category: Error messages]] | |
− | The first parameter, | + | == Error message examples == |
+ | |||
+ | <pre style="background:white; border:white; margin-left: 1em; font-style:italic"> | ||
+ | The first parameter, «dist», to Function Random, if specified, must be an explicit call to | ||
a distribution function that supports single samples, such as Uniform or Normal. | a distribution function that supports single samples, such as Uniform or Normal. | ||
− | For example, Random( Uniform(0,100,integer:true)) would return a uniformly distributed | + | For example, Random(Uniform(0, 100, integer: true)) would return a uniformly distributed |
integer between 0 and 100 inclusive. | integer between 0 and 100 inclusive. | ||
+ | </pre> | ||
− | = Cause = | + | == Cause == |
− | You passed a value other than a distribution function to the | + | You passed a value other than a [[Distribution_Functions|distribution function]] to the «dist» parameter to the [[Random]] function. |
Please click on the following link to see a few [[Random#Examples|examples]] on using the Random function. | Please click on the following link to see a few [[Random#Examples|examples]] on using the Random function. | ||
− | = Remedies = | + | == Remedies == |
− | Pass one of the distribution functions to the dist parameter to Random function. The | + | Pass one of the [[Distribution_Functions|distribution functions]] to the dist parameter to [[Random]] function. The «dist» parameter is an optional parameter and defaults to <code>Uniform(0, 1)</code> if not specified. |
− | + | ==See Also== | |
+ | * [[Function calls and parameters]] | ||
+ | * [[Function parameter qualifiers]] | ||
+ | * [[Distribution Functions]] | ||
+ | * [[Random]] | ||
+ | * [[Uniform]] | ||
+ | * [[Normal]] | ||
+ | * [[Distribution Densities Library]] |
Latest revision as of 20:27, 29 March 2016
Error message examples
The first parameter, «dist», to Function Random, if specified, must be an explicit call to a distribution function that supports single samples, such as Uniform or Normal. For example, Random(Uniform(0, 100, integer: true)) would return a uniformly distributed integer between 0 and 100 inclusive.
Cause
You passed a value other than a distribution function to the «dist» parameter to the Random function.
Please click on the following link to see a few examples on using the Random function.
Remedies
Pass one of the distribution functions to the dist parameter to Random function. The «dist» parameter is an optional parameter and defaults to Uniform(0, 1)
if not specified.
See Also
Comments
Enable comment auto-refresher