Difference between revisions of "Tooltip"
m |
|||
Line 1: | Line 1: | ||
+ | [[Category: Windows and dialogs]] | ||
+ | |||
A [[Tooltip]] is a small popup window with a brief explanation of a feature. It appears when you move the mouse cursor over an icon or button in the toolbar, a menu option, or a checkbox or other control in a dialog box. For example, here is a tooltip for a control in the [[Preferences dialog]]: | A [[Tooltip]] is a small popup window with a brief explanation of a feature. It appears when you move the mouse cursor over an icon or button in the toolbar, a menu option, or a checkbox or other control in a dialog box. For example, here is a tooltip for a control in the [[Preferences dialog]]: | ||
− | [[File:Tooltip_in_Preferences_dialog.png|alt=Preferences dialog box showing a tooltip|centre|400x400px]] | + | |
+ | :[[File:Tooltip_in_Preferences_dialog.png|alt=Preferences dialog box showing a tooltip|centre|400x400px]] | ||
+ | |||
+ | ==See Also== | ||
+ | * [[Toolbar]] | ||
+ | * [[Preferences dialog]] |
Revision as of 17:55, 18 March 2016
A Tooltip is a small popup window with a brief explanation of a feature. It appears when you move the mouse cursor over an icon or button in the toolbar, a menu option, or a checkbox or other control in a dialog box. For example, here is a tooltip for a control in the Preferences dialog:
See Also
Comments
Enable comment auto-refresher