Difference between revisions of "Defining Hare birth rate and Fox birth rate"
Davidpaine (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | [[Category: Foxes and Hares]] | ||
+ | |||
*Switch to edit tool | *Switch to edit tool | ||
*Double click ‘Hare birth rate’ to open its object window | *Double click ‘Hare birth rate’ to open its object window | ||
Line 8: | Line 10: | ||
'''Expected: The object window would appear like the picture below. Note the outputs attribute is in italics''' | '''Expected: The object window would appear like the picture below. Note the outputs attribute is in italics''' | ||
− | [[Image:Object hare birthrate.jpg]] | + | :[[Image:Object hare birthrate.jpg]] |
*Close object window to return to diagram. | *Close object window to return to diagram. | ||
Line 15: | Line 17: | ||
*Alt + Enter to accept and go to the definition field. | *Alt + Enter to accept and go to the definition field. | ||
*Type ‘35%’ on Definition field. | *Type ‘35%’ on Definition field. | ||
− | *Alt+ | + | *''Alt+Enter'' |
*Close the Object window to return to diagram window. | *Close the Object window to return to diagram window. |
Revision as of 03:02, 17 February 2016
- Switch to edit tool
- Double click ‘Hare birth rate’ to open its object window
- In the Description field, type ' Birth rate of the hare population '.
- Press tab key.
- On the Definition field type ‘100%’.
- Alt+enter.
Expected: The object window would appear like the picture below. Note the outputs attribute is in italics
- Close object window to return to diagram.
- Double click ‘Fox birth rate’
- On Description field type ‘Birth rate of the fox population’.
- Alt + Enter to accept and go to the definition field.
- Type ‘35%’ on Definition field.
- Alt+Enter
- Close the Object window to return to diagram window.
Comments
Enable comment auto-refresher