Difference between revisions of "Define a function"
Jhernandez3 (talk | contribs) m |
|||
Line 7: | Line 7: | ||
# Drag the '''Function node''' icon from the node palette into the diagram area. | # Drag the '''Function node''' icon from the node palette into the diagram area. | ||
# Title the node, and double-click it to open its '''Object''' window. | # Title the node, and double-click it to open its '''Object''' window. | ||
− | # Enter the new function’s attributes (described in the next section, [ | + | # Enter the new function’s attributes (described in the next section, [[Attributes of a function]]).<br /> |
<footer>Call a function / {{PAGENAME}} / Attributes of a function</footer> | <footer>Call a function / {{PAGENAME}} / Attributes of a function</footer> |
Revision as of 01:48, 5 January 2016
To define a function:
- Make sure the edit tool is selected and you can see the node palette.
- Drag the Function node icon from the node palette into the diagram area.
- Title the node, and double-click it to open its Object window.
- Enter the new function’s attributes (described in the next section, Attributes of a function).
Comments
Enable comment auto-refresher