Difference between revisions of "Optimizer key concepts: Airline Example"
Jhernandez3 (talk | contribs) |
Jhernandez3 (talk | contribs) |
||
Line 13: | Line 13: | ||
* Module 6: Time as an Intrinsic Index | * Module 6: Time as an Intrinsic Index | ||
* Module 7: Embedding an NLP in a Dynamic Loop | * Module 7: Embedding an NLP in a Dynamic Loop | ||
− | * Controlling Engine Selection and | + | * Controlling Engine Selection and Setting |
− | + | <br /> | |
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<footer> Optimizing with Arrays / {{PAGENAME}} / Optimizer Attribute Reference</footer> | <footer> Optimizing with Arrays / {{PAGENAME}} / Optimizer Attribute Reference</footer> |
Revision as of 14:40, 18 November 2015
The Airline Non-Linear Program (NLP) Example demonstrates a set of key concepts that Analytica Optimizer modelers should be familiar with. Although it includes some topics that apply only to NLP models, each module includes content that is relevant to all optimization types.
Sections
- Concepts Covered in the Airline NLP Example
- NLP Characteristics
- Airline NLP Module 1: Base Case
- Using parametric analysis: Airline NLP Module 2
- Optimizing with Uncertainty
- Improving Computational Efficiency of NLPs
- Module 5: Time as an Extrinsic index
- Identifying the Source of an Extrinsic Index
- Module 6: Time as an Intrinsic Index
- Module 7: Embedding an NLP in a Dynamic Loop
- Controlling Engine Selection and Setting
Comments
Enable comment auto-refresher