Difference between revisions of "NegBinomial"
Line 5: | Line 5: | ||
The number of events that occur in a binomial process with probability p of success until the r'th success occurs. | The number of events that occur in a binomial process with probability p of success until the r'th success occurs. | ||
+ | |||
+ | This function is superceded in [[Analytica 4.5]] by the built-in function [[NegativeBinomial]](r,p). | ||
= Library = | = Library = | ||
Distribution Variations.ana | Distribution Variations.ana | ||
+ | |||
+ | = See Also = | ||
+ | |||
+ | * [[NegativeBinomial]] | ||
+ | * [[ProbNegativeBinomial]] | ||
+ | * [[CumNegativeBinomial]] | ||
+ | * [[CumNegativeBinomInv]] |
Revision as of 23:14, 8 January 2013
NegBinomial(r,p)
The number of events that occur in a binomial process with probability p of success until the r'th success occurs.
This function is superceded in Analytica 4.5 by the built-in function NegativeBinomial(r,p).
Library
Distribution Variations.ana
See Also
Comments
Enable comment auto-refresher