Difference between revisions of "Error Messages/40858"
AManandhar (talk | contribs) |
AManandhar (talk | contribs) (→Cause) |
||
Line 11: | Line 11: | ||
The following code shows an example of using the [[DbLabels]] with another object defined with [[DbQuery]]: | The following code shows an example of using the [[DbLabels]] with another object defined with [[DbQuery]]: | ||
− | Definition of DBRows:<br> | + | Definition of '''DBRows''':<br> |
<code>DbQuery("DSN=Xtreme Sample Database 2008", "Select * From Customer")</code> | <code>DbQuery("DSN=Xtreme Sample Database 2008", "Select * From Customer")</code> | ||
</code | </code | ||
− | Definition of DBColumnNames:<br> | + | Definition of '''DBColumnNames''':<br> |
<code>DbLabels(DBRows); | <code>DbLabels(DBRows); | ||
</code> | </code> |
Revision as of 01:58, 5 February 2010
Error Message Examples
First parameter to DbTable must be defined with a DbQuery() or Dbwrite() function.
First parameter to DbLabels must be defined with a DbQuery() or Dbwrite() function.
Cause
The first parameter passed to the function mentioned in the error message must be a dbIndex, variable in your Analytica model defined with DbQuery() or Dbwrite() function.
The following code shows an example of using the DbLabels with another object defined with DbQuery:
Definition of DBRows:
DbQuery("DSN=Xtreme Sample Database 2008", "Select * From Customer")
</code
Definition of DBColumnNames:
DbLabels(DBRows);
Remedies
Comments
<comments />
Enable comment auto-refresher