Difference between revisions of "Error Messages/40858"
AManandhar (talk | contribs) |
AManandhar (talk | contribs) |
||
Line 2: | Line 2: | ||
First parameter to [[DbTable]] must be defined with a [[DbQuery|DbQuery()]] or [[DbWrite|Dbwrite()]] function. | First parameter to [[DbTable]] must be defined with a [[DbQuery|DbQuery()]] or [[DbWrite|Dbwrite()]] function. | ||
+ | |||
+ | First parameter to [[DbLabels]] must be defined with a [[DbQuery|DbQuery()]] or [[DbWrite|Dbwrite()]] function. | ||
= Cause = | = Cause = | ||
+ | The first parameter passed to the function mentioned in the error message must be a dbIndex, variable in your Analytica model defined with [[DbQuery|DbQuery()]] or [[DbWrite|Dbwrite()]] function. | ||
+ | |||
+ | The following code shows an example of using the [[DbLabels]] with another object defined with [[DbQuery]]: | ||
+ | |||
+ | Definition of DBRows:<br> | ||
+ | <code>DbQuery("DSN=Xtreme Sample Database 2008", "Select * From Customer")</code> | ||
+ | </code | ||
+ | Definition of DBColumnNames:<br> | ||
+ | <code>DbLabels(DBRows); | ||
+ | </code> | ||
= Remedies = | = Remedies = |
Revision as of 01:57, 5 February 2010
Error Message Examples
First parameter to DbTable must be defined with a DbQuery() or Dbwrite() function.
First parameter to DbLabels must be defined with a DbQuery() or Dbwrite() function.
Cause
The first parameter passed to the function mentioned in the error message must be a dbIndex, variable in your Analytica model defined with DbQuery() or Dbwrite() function.
The following code shows an example of using the DbLabels with another object defined with DbQuery:
Definition of DBRows:
DbQuery("DSN=Xtreme Sample Database 2008", "Select * From Customer")
</code
Definition of DBColumnNames:
DbLabels(DBRows);
Remedies
Comments
<comments />
Enable comment auto-refresher