Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 September 2026
| N 19:31 | DisconnectGoogleAccount diffhist +100 Lchrisman talk contribs (ER 21588: redirect to the GoogleSheets backend documentation) | ||||
| N 19:31 | GoogleAccountEmail diffhist +100 Lchrisman talk contribs (ER 21588: redirect to the GoogleSheets backend documentation) | ||||
|
|
19:31 | Functions To Read Excel Worksheets 6 changes history +1,789 [Lchrisman (6×)] | |||
|
|
19:31 (cur | prev) +721 Lchrisman talk contribs (ER 21588: document GoogleAccountEmail / DisconnectGoogleAccount where readers actually land) | ||||
|
|
15:47 (cur | prev) +509 Lchrisman talk contribs (ER 21588 Phase 4: link the service-account page (re-applying; a cached action=raw fetch reverted it)) | ||||
|
|
15:46 (cur | prev) −483 Lchrisman talk contribs (ER 21588 Phase 4: name the new account parameter in the SpreadsheetOpen heading) | ||||
|
|
15:45 (cur | prev) +509 Lchrisman talk contribs (ER 21588 Phase 4: link the service-account page; note the broader-permission option) | ||||
|
|
14:36 (cur | prev) +498 Lchrisman talk contribs (ER 21588: link to the new advanced page on using your own Google OAuth client) | ||||
|
|
14:21 (cur | prev) +35 Lchrisman talk contribs | ||||
|
|
N 18:01 | Using a Google service account 3 changes history +6,962 [Lchrisman (3×)] | |||
| m |
|
18:01 (cur | prev) +76 Lchrisman talk contribs (categories ADE & AMP) | |||
| m |
|
17:59 (cur | prev) +30 Lchrisman talk contribs | |||
| N |
|
15:45 (cur | prev) +6,856 Lchrisman talk contribs (ER 21588 Phase 4: opening a Google Sheet as a service account (SpreadsheetOpen account parameter)) | |||
|
|
N 16:24 | Using your own Google OAuth client 4 changes history +11,997 [Lchrisman (4×)] | |||
|
|
16:24 (cur | prev) +32 Lchrisman talk contribs | ||||
|
|
15:45 (cur | prev) +3,674 Lchrisman talk contribs (ER 21588 Phase 4: shared Lumina registry key, GoogleOAuthScope, link to service accounts) | ||||
|
|
14:34 (cur | prev) −71 Lchrisman talk contribs (Replace the wikitable with a definition list -- bare pipes broke the enclosing Release template) | ||||
| N |
|
14:32 (cur | prev) +8,362 Lchrisman talk contribs (ER 21588: advanced page -- registering your own Google OAuth client for the GoogleSheets backend) | |||
| 14:20 | Excel spreadsheets read and write diffhist +35 Lchrisman talk contribs | ||||
| 14:20 | Read and Write Spreadsheets diffhist +36 Lchrisman talk contribs | ||||
| 14:19 | Functions to Write Data to Excel Worksheets diffhist +35 Lchrisman talk contribs | ||||
17 September 2026
|
|
18:12 | Functions To Read Excel Worksheets 5 changes history +3,668 [Lchrisman (5×)] | |||
|
|
18:12 (cur | prev) +54 Lchrisman talk contribs (→SpreadsheetOpen(filename, showDialog, title{{Release|7.0||, backend}})) | ||||
|
|
17:39 (cur | prev) +570 Lchrisman talk contribs (ER 21588: GoogleSheets backend; SpreadsheetInfo Backend/URL/Account) | ||||
|
|
17:37 (cur | prev) +289 Lchrisman talk contribs (ER 21588: GoogleSheets backend; SpreadsheetInfo Backend/URL/Account) | ||||
|
|
17:37 (cur | prev) +611 Lchrisman talk contribs (ER 21588: GoogleSheets backend; SpreadsheetInfo Backend/URL/Account) | ||||
|
|
17:36 (cur | prev) +2,144 Lchrisman talk contribs (ER 21588: GoogleSheets backend; SpreadsheetInfo Backend/URL/Account) | ||||